MOLPRO Basis Query, element=He, basis=AV5Z, l=s
Basis He s AV5Z
Primitives | Contractions... |
1145.000000 | 0.000359 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
171.700000 | 0.002771 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
39.070000 | 0.014251 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
11.040000 | 0.055566 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.566000 | 0.162091 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.240000 | 0.332197 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.447300 | 0.419615 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.164000 | 0.186128 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.046640 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: aug-cc-pV5Z