MOLPRO Basis Query, element=He, basis=STO-6G, l=s
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G
Basis He s STO-6G
Primitives | Contractions... |
65.984568 | 0.009164 |
12.098198 | 0.049361 |
3.384640 | 0.168538 |
1.162715 | 0.370563 |
0.451516 | 0.416492 |
0.185959 | 0.130334 |
Comment: STO-6G