Primitives | Contractions... | |||
---|---|---|---|---|
234.000000 | 0.002613 | 0.000000 | 0.000000 | 0.000000 |
35.160000 | 0.019559 | 0.000000 | 0.000000 | 0.000000 |
7.989000 | 0.091032 | 0.000000 | 0.000000 | 0.000000 |
2.212000 | 0.272064 | 0.000000 | 0.000000 | 0.000000 |
0.666900 | 0.478029 | 1.000000 | 0.000000 | 0.000000 |
0.208900 | 0.307732 | 0.000000 | 1.000000 | 0.000000 |
0.051380 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: basis set from gbasis database