MOLPRO Basis Query, element=Ho, basis=ECP28MWB_ANO, l=d
Basis Ho d ECP28MWB_ANO
Primitives | Contractions... |
454.440400 | 0.001065 | -0.000333 | -0.000601 | -0.000817 | -0.001281 |
137.412300 | 0.008754 | -0.002831 | -0.005585 | -0.010945 | -0.010188 |
52.693600 | 0.035896 | -0.011296 | -0.020281 | -0.026869 | -0.040628 |
22.603700 | 0.076848 | -0.025468 | -0.051449 | -0.108278 | -0.090225 |
8.780800 | 0.292273 | -0.102055 | -0.197791 | -0.407363 | -0.864489 |
4.375200 | 0.457092 | -0.126666 | -0.271196 | -0.389019 | 0.793776 |
2.102200 | 0.281288 | -0.020509 | 0.107345 | 1.320511 | 0.700617 |
0.907300 | 0.054469 | 0.307991 | 0.890322 | -0.447208 | -1.538521 |
0.317200 | 0.000646 | 0.532802 | -0.226643 | -0.672410 | 1.366215 |
0.097500 | 0.000417 | 0.390378 | -0.586776 | 0.695751 | -0.757856 |
Comment: (10d)/[5d] for Ho ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|