MOLPRO Basis Query, element=Ho, basis=ROOS_DZP, l=d
Basis Ho d ROOS_DZP
Primitives | Contractions... |
4603.664850 | 0.000410 | -0.000198 | 0.000057 |
1925.978730 | 0.001331 | -0.000632 | 0.000168 |
833.679565 | 0.007042 | -0.003422 | 0.000990 |
369.548207 | 0.029940 | -0.014491 | 0.003964 |
169.283367 | 0.103430 | -0.051405 | 0.014738 |
80.461416 | 0.254648 | -0.126874 | 0.034919 |
39.199651 | 0.398993 | -0.193381 | 0.056448 |
19.483858 | 0.324409 | -0.068310 | 0.010080 |
9.499907 | 0.096801 | 0.317879 | -0.099832 |
4.538541 | 0.005157 | 0.516704 | -0.199026 |
2.069720 | 0.000920 | 0.287606 | 0.029817 |
0.770437 | -0.000168 | 0.038540 | 0.431222 |
0.288881 | 0.000104 | -0.002527 | 0.469855 |
0.089852 | -0.000038 | 0.001314 | 0.294994 |
0.035941 | 0.000016 | -0.000500 | 0.026413 |
Comment: B. O. Roos, R. Lindh, P.-A. Malmqvist, V. Veryazov, P.-O. Widmark, J. Phys. Chem. A, 112, 11431-11435 (2008)