MOLPRO Basis Query, element=Ho, basis=ECP28MWB_ANO, l=f
Basis Ho f ECP28MWB_ANO
Primitives | Contractions... |
136.467800 | 0.005230 | -0.005106 | 0.007580 | 0.007950 |
49.569200 | 0.048449 | -0.046691 | 0.067941 | 0.086944 |
22.247100 | 0.156208 | -0.153210 | 0.230191 | 0.259311 |
10.135900 | 0.282384 | -0.263034 | 0.333497 | 0.416218 |
4.618600 | 0.353881 | -0.228029 | 0.007146 | -0.705962 |
2.037500 | 0.317458 | 0.125609 | -0.681250 | -0.329510 |
0.834300 | 0.202725 | 0.503857 | -0.074202 | 1.116158 |
0.297900 | 0.077009 | 0.437932 | 0.718554 | -0.818258 |
Comment: (8f)/[4f] for Ho ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|