MOLPRO Basis Query, element=Ho, basis=ECP28MWB_ANO, l=g
Basis Ho g ECP28MWB_ANO
Primitives | Contractions... |
22.247100 | 0.046114 | -0.128671 | -0.214961 |
10.135900 | 0.140794 | -0.317016 | -0.469981 |
4.618600 | 0.301521 | -0.501485 | 0.022943 |
2.037500 | 0.479870 | 0.134820 | 0.809143 |
0.834300 | 0.337547 | 0.588427 | -0.546674 |
0.297900 | 0.050925 | 0.112947 | -0.350193 |
Comment: (6g)/[3g] for Ho ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|