Primitives | Contractions... | ||||
---|---|---|---|---|---|
12.416520 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4.207830 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.425990 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.363605 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.162463 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)