MOLPRO Basis Query, element=Ho, basis=ECP28MWB_ANO, l=p
Basis Ho p ECP28MWB_ANO
Primitives | Contractions... |
4325.381400 | 0.000141 | -0.000079 | 0.000083 | -0.000134 | 0.000244 | 0.000368 |
1002.328300 | 0.001220 | -0.000686 | 0.000722 | -0.001186 | 0.002381 | 0.002561 |
312.038500 | 0.006051 | -0.003398 | 0.003598 | -0.005773 | 0.010546 | 0.016168 |
110.738100 | 0.017343 | -0.009909 | 0.010444 | -0.017332 | 0.035829 | 0.034835 |
32.142300 | 0.089498 | -0.051438 | 0.056365 | -0.089385 | 0.143670 | 0.398692 |
20.434500 | -0.138263 | 0.107260 | -0.130380 | 0.227754 | -0.418662 | -1.582152 |
14.441600 | -0.085052 | -0.019322 | 0.048020 | -0.122300 | 0.311539 | 1.878888 |
6.035000 | 0.544511 | -0.314831 | 0.355897 | -0.658102 | 1.601467 | 0.955386 |
3.002000 | 0.512656 | -0.271202 | 0.255515 | -0.014875 | -1.987325 | -3.848601 |
1.332400 | 0.093904 | 0.251542 | -0.716236 | 1.356512 | -0.254549 | 5.261464 |
0.612700 | -0.000561 | 0.611049 | -0.405961 | -0.636696 | 2.261357 | -4.535240 |
0.262700 | 0.002928 | 0.323570 | 0.624011 | -0.891378 | -2.090438 | 2.333510 |
0.080000 | -0.000275 | 0.020494 | 0.581319 | 1.040216 | 0.845870 | -0.649898 |
Comment: (13p)/[6p] for Ho ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|