MOLPRO Basis Query, element=Ho, basis=ECP56MWB-II, l=s
Basis Ho s ECP56MWB-II
Primitives | Contractions... |
11.509902 | -0.051795 |
6.770530 | 0.345397 |
3.504767 | -0.763607 |
0.718545 | 0.000000 |
0.339715 | 0.000000 |
0.150000 | 0.000000 |
0.039972 | 0.000000 |
0.008407 | 0.000000 |
Comment: (6s6p5d)/[4s4p4d] + 2s1p1d, Ref 40, for PP (Q=11) of Ref 11.
|