MOLPRO Basis Query, element=Ho, basis=cc-pVTZ-DK3, l=s
Basis Ho s cc-pVTZ-DK3
Primitives | Contractions... |
67439690.000000 | 0.000388 | -0.000202 | 0.000116 | -0.000028 | 0.000014 | -0.000007 | -0.000013 | 0.000019 | 0.000023 | 0.000000 |
17865180.000000 | 0.000387 | -0.000202 | 0.000116 | -0.000028 | 0.000014 | -0.000007 | -0.000013 | 0.000019 | 0.000023 | 0.000000 |
6059578.000000 | 0.001100 | -0.000574 | 0.000330 | -0.000080 | 0.000041 | -0.000019 | -0.000037 | 0.000054 | 0.000067 | 0.000000 |
2270959.000000 | 0.001611 | -0.000841 | 0.000484 | -0.000117 | 0.000060 | -0.000027 | -0.000054 | 0.000079 | 0.000098 | 0.000000 |
920013.300000 | 0.003222 | -0.001685 | 0.000970 | -0.000234 | 0.000120 | -0.000055 | -0.000108 | 0.000158 | 0.000195 | 0.000000 |
390372.400000 | 0.005290 | -0.002775 | 0.001601 | -0.000387 | 0.000198 | -0.000091 | -0.000179 | 0.000261 | 0.000328 | 0.000000 |
172216.000000 | 0.009564 | -0.005040 | 0.002915 | -0.000705 | 0.000360 | -0.000166 | -0.000324 | 0.000474 | 0.000583 | 0.000000 |
78339.520000 | 0.016253 | -0.008624 | 0.005010 | -0.001214 | 0.000620 | -0.000285 | -0.000563 | 0.000822 | 0.001041 | 0.000000 |
36648.620000 | 0.028540 | -0.015303 | 0.008950 | -0.002173 | 0.001110 | -0.000510 | -0.000995 | 0.001454 | 0.001765 | 0.000000 |
17582.770000 | 0.048965 | -0.026684 | 0.015763 | -0.003843 | 0.001964 | -0.000904 | -0.001790 | 0.002615 | 0.003370 | 0.000000 |
8636.138000 | 0.083894 | -0.046921 | 0.028167 | -0.006900 | 0.003521 | -0.001617 | -0.003139 | 0.004588 | 0.005429 | 0.000000 |
4334.681000 | 0.136900 | -0.079880 | 0.049163 | -0.012167 | 0.006214 | -0.002862 | -0.005712 | 0.008347 | 0.011084 | 0.000000 |
2219.598000 | 0.203290 | -0.127555 | 0.081818 | -0.020528 | 0.010452 | -0.004795 | -0.009212 | 0.013475 | 0.015172 | 0.000000 |
1157.614000 | 0.244547 | -0.172849 | 0.117958 | -0.030385 | 0.015493 | -0.007151 | -0.014545 | 0.021266 | 0.030262 | 0.000000 |
613.670300 | 0.201264 | -0.163625 | 0.119864 | -0.031662 | 0.016019 | -0.007310 | -0.013314 | 0.019535 | 0.016100 | 0.000000 |
329.762600 | 0.095811 | -0.022786 | -0.002152 | 0.002390 | -0.001007 | 0.000336 | -0.001570 | 0.002117 | 0.020393 | 0.000000 |
177.794400 | 0.060174 | 0.236448 | -0.326103 | 0.112383 | -0.056798 | 0.026457 | 0.057273 | -0.084310 | -0.145143 | 0.000000 |
97.846940 | 0.069340 | 0.342851 | -0.631857 | 0.247906 | -0.123606 | 0.056470 | 0.103120 | -0.153948 | -0.117874 | 0.000000 |
54.181120 | 0.038420 | 0.189176 | -0.380248 | 0.168641 | -0.087113 | 0.041501 | 0.101759 | -0.150807 | -0.349374 | 0.000000 |
29.170920 | 0.024621 | 0.164955 | 0.463976 | -0.373283 | 0.197007 | -0.094533 | -0.230760 | 0.347096 | 0.762268 | 0.000000 |
16.647540 | 0.025503 | 0.185610 | 0.730101 | -0.819320 | 0.441044 | -0.204598 | -0.395900 | 0.693110 | 0.618736 | 0.000000 |
9.291092 | 0.008388 | 0.060541 | 0.229171 | -0.092872 | 0.040477 | -0.024099 | -0.097080 | 0.004368 | 0.390421 | 0.000000 |
4.933893 | -0.000098 | -0.001728 | -0.035721 | 0.823376 | -0.601796 | 0.310190 | 1.021210 | -2.052230 | -5.369610 | 0.000000 |
2.609825 | -0.000320 | -0.003072 | -0.031811 | 0.526336 | -0.591603 | 0.305662 | 0.378565 | 0.308398 | 6.560310 | 0.000000 |
1.174367 | -0.000054 | -0.000461 | -0.003798 | 0.070485 | 0.271475 | -0.151295 | -1.351360 | 3.727580 | -1.505120 | 0.000000 |
0.603884 | -0.000003 | -0.000062 | -0.000998 | 0.042024 | 0.690879 | -0.521894 | -0.802794 | -3.292910 | -3.838650 | 0.000000 |
0.290005 | -0.000008 | -0.000071 | -0.000595 | 0.018862 | 0.248087 | -0.311642 | 1.400490 | -0.166551 | 4.257490 | 0.000000 |
0.072400 | 0.000000 | -0.000000 | -0.000044 | 0.003248 | 0.123932 | 0.512484 | 1.049360 | 2.316340 | -2.585760 | 0.000000 |
0.036510 | -0.000001 | -0.000011 | -0.000072 | 0.003032 | 0.108921 | 0.499729 | -1.117700 | -1.459660 | 0.962334 | 0.000000 |
0.017858 | 0.000000 | -0.000000 | -0.000013 | 0.000917 | 0.036475 | 0.159478 | -0.220879 | -0.281681 | 0.436460 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys 145, 054111 (2016)