MOLPRO Basis Query, element=Ho, basis=def2-ASVP-JFIT, l=s
Basis Ho s def2-ASVP-JFIT
Primitives | Contractions... |
4316.622816 | 0.069458 |
2046.362270 | -0.058786 |
983.111989 | 0.136596 |
478.302968 | -0.075820 |
235.487453 | -0.045033 |
117.238407 | 0.000000 |
58.975358 | 0.000000 |
29.951579 | 0.000000 |
15.344639 | 0.000000 |
7.923389 | 0.000000 |
4.120055 | 0.000000 |
2.155486 | 0.000000 |
1.133554 | 0.000000 |
0.598678 | 0.000000 |
0.317243 | 0.000000 |
0.168510 | 0.000000 |
0.089636 | 0.000000 |
0.047704 | 0.000000 |
0.025387 | 0.000000 |
Comment: Gulde, Pollak, Weigend: J. Chem. Theory Comput., 8, 4062 (2012) (+diffuse)