MOLPRO Basis Query, element=I, basis=cc-pVQZ-DK3, l=d
Basis I d cc-pVQZ-DK3
Primitives | Contractions... |
16063.840000 | -0.000017 | -0.000007 | 0.000000 | 0.000000 | 0.000000 |
4288.374000 | -0.000128 | -0.000053 | 0.000000 | 0.000000 | 0.000000 |
1502.213000 | -0.000765 | -0.000315 | 0.000000 | 0.000000 | 0.000000 |
632.001200 | -0.003529 | -0.001458 | 0.000000 | 0.000000 | 0.000000 |
299.528500 | -0.013183 | -0.005471 | 0.000000 | 0.000000 | 0.000000 |
153.030400 | -0.039559 | -0.016554 | 0.000000 | 0.000000 | 0.000000 |
81.918930 | -0.098176 | -0.041628 | 0.000000 | 0.000000 | 0.000000 |
45.157710 | -0.192914 | -0.082496 | 0.000000 | 0.000000 | 0.000000 |
25.362050 | -0.286801 | -0.119358 | 0.000000 | 0.000000 | 0.000000 |
14.389950 | -0.312527 | -0.118793 | 0.000000 | 0.000000 | 0.000000 |
8.160022 | -0.208324 | 0.000035 | 0.000000 | 0.000000 | 0.000000 |
4.544609 | -0.069315 | 0.226544 | 0.000000 | 0.000000 | 0.000000 |
2.470968 | -0.008288 | 0.385742 | 0.000000 | 0.000000 | 0.000000 |
1.322860 | -0.000416 | 0.344491 | 0.000000 | 0.000000 | 0.000000 |
0.689204 | 0.000064 | 0.162947 | 1.000000 | 0.000000 | 0.000000 |
0.341767 | 0.000000 | 0.034042 | 0.000000 | 1.000000 | 0.000000 |
0.151556 | 0.000010 | 0.002626 | 0.000000 | 0.000000 | 1.000000 |
Comment: D.H. Bross and K.A. Peterson, Theor. Chem. Acc. 133, 1434(2013)