MOLPRO Basis Query, element=I, basis=ECP28MDF_AVQZ, l=p
Basis I p ECP28MDF_AVQZ
Primitives | Contractions... |
649.159000 | 0.000095 | -0.000032 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
148.087000 | 0.000629 | -0.000253 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
20.101800 | 0.045324 | -0.016098 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
10.446600 | -0.230231 | 0.089910 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
6.358830 | -0.004960 | -0.015655 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.048460 | 0.513927 | -0.207783 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.559500 | 0.506093 | -0.248081 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.768911 | 0.131659 | 0.040334 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.354814 | 0.006125 | 0.451573 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.154766 | 0.001746 | 0.503131 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.064699 | 0.000092 | 0.175533 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.025700 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: basis set for ECP28MDF by K.A. Peterson et al, Ref 42.