Primitives | Contractions... | ||
---|---|---|---|
19.530100 | 0.058934 | -0.018836 | 0.000000 |
11.088200 | -0.230930 | 0.080006 | 0.000000 |
2.715630 | 0.664801 | -0.306652 | 0.000000 |
1.204300 | 0.450673 | -0.147594 | 0.000000 |
0.339945 | 0.028980 | 0.607506 | 0.000000 |
0.110881 | -0.002889 | 0.547049 | 1.000000 |
Comment: basis set for ECP28MDF by K.A. Peterson et al, Ref 42.