Primitives | Contractions... | |
---|---|---|
445.904892 | 0.002004 | 0.000000 |
23.336842 | -0.149894 | 0.000000 |
19.583446 | 0.364365 | 0.000000 |
8.511209 | -0.755381 | 0.000000 |
2.199616 | 0.828164 | 0.000000 |
1.066897 | 0.421610 | 0.000000 |
11.720548 | 0.000000 | -0.016160 |
1.762599 | 0.000000 | 0.352715 |
0.286975 | 0.000000 | 0.000000 |
0.112276 | 0.000000 | 0.000000 |
Comment: F. Weigend, R. Ahlrichs: PCCP 7, 3297 (2005); K. A. Peterson, D. Figgen, E. Goll, H. Stoll, M. Dolg: JCP 119, 11113 (2003)