Primitives | Contractions... | ||
---|---|---|---|
117.279000 | 0.000281 | 0.000000 | 0.000000 |
32.686500 | 0.002478 | 0.000000 | 0.000000 |
13.190600 | -0.012439 | 0.000000 | 0.000000 |
4.018210 | 0.140070 | 0.000000 | 0.000000 |
2.149480 | 0.330305 | 0.000000 | 0.000000 |
1.091260 | 0.375358 | 0.000000 | 0.000000 |
0.531941 | 0.258269 | 0.000000 | 0.000000 |
0.243687 | 0.090478 | 1.000000 | 0.000000 |
0.090700 | 0.006913 | 0.000000 | 1.000000 |
Comment: cc-pVTZ (12s11p9d1f)/[5s4p3d1f] basis set for ECP28MDF by K.A. Peterson, Ref 35.