Primitives | Contractions... | ||||
---|---|---|---|---|---|
2.568277 | 0.490127 | -0.755891 | 0.854602 | -0.654547 | 0.186108 |
1.027310 | 0.500659 | 0.214702 | -1.151615 | 1.373611 | -0.519276 |
0.410924 | 0.195364 | 0.664266 | 0.346823 | -1.635757 | 0.999571 |
0.164369 | -0.000997 | 0.142879 | 0.589972 | 1.037374 | -1.527985 |
0.065747 | 0.005607 | 0.022393 | 0.086341 | 0.183281 | 1.401213 |
Comment: indium (22s,19p,13d,5f,3g) -> [10s,9p,8d,5f,3g] converted by Basis Set Exchange