MOLPRO Basis Query, element=In, basis=VDZ-PP-F12_OPT, l=f
Basis In f VDZ-PP-F12_OPT
Primitives | Contractions... |
6.317885 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.023147 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4.218095 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.312699 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.416152 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.234188 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Hill and Peterson, J. Chem. Phys. 141, 094106 (2014)
|