MOLPRO Basis Query, element=In, basis=cc-pVTZ-PP_MP2F, l=f
Basis In f cc-pVTZ-PP_MP2F
Primitives | Contractions... |
12.324500 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.831930 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.011740 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.388033 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.156799 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: cc-pVTZ-PP/MP2Fit: C. Hattig et al., PCCP 14, 6549 (2012)
|