Primitives | Contractions... | |
---|---|---|
283.522974 | 0.000701 | 0.000000 |
23.324282 | -0.090887 | 0.000000 |
16.868027 | 0.280968 | 0.000000 |
6.786650 | -0.706978 | 0.000000 |
1.678260 | 0.986716 | 0.000000 |
0.783969 | 0.625686 | 0.000000 |
1.827665 | 0.000000 | -0.341516 |
0.837535 | 0.000000 | -0.596967 |
0.166431 | 0.000000 | 0.000000 |
0.061144 | 0.000000 | 0.000000 |
0.025528 | 0.000000 | 0.000000 |
Comment: Rappoport, Furche: J. Chem. Phys. 133, 134105 (2010)