Primitives | Contractions... | ||||
---|---|---|---|---|---|
3.232200 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.781700 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.982100 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.541400 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.208700 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: basis set from gbasis database, Figgen et al, Ref 48.