Primitives | Contractions... | ||
---|---|---|---|
2.447790 | 0.019698 | 0.000000 | 0.000000 |
0.724898 | 0.050678 | 0.000000 | 0.000000 |
0.146330 | 0.131670 | 0.000000 | 0.000000 |
0.053759 | 0.095307 | 0.000000 | 0.000000 |
0.021913 | 0.876539 | 1.000000 | 0.000000 |
0.008800 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)