Primitives | Contractions... | |||
---|---|---|---|---|
5.670903 | 0.008286 | 0.000000 | 0.000000 | 0.000000 |
1.459042 | 0.023325 | 0.000000 | 0.000000 | 0.000000 |
0.543183 | 0.048781 | 0.000000 | 0.000000 | 0.000000 |
0.134687 | 0.073490 | 0.000000 | 0.000000 | 0.000000 |
0.055160 | 0.238763 | 1.000000 | 0.000000 | 0.000000 |
0.015019 | 0.825320 | 0.000000 | 1.000000 | 0.000000 |
0.006010 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J Chem. Phys. 147, 244106 (2017)