Primitives | Contractions... | |||
---|---|---|---|---|
1.799834 | 0.018536 | 0.000000 | 0.000000 | 0.000000 |
0.612207 | 0.042658 | 0.000000 | 0.000000 | 0.000000 |
0.136624 | 0.075734 | 0.000000 | 0.000000 | 0.000000 |
0.056497 | 0.212897 | 0.000000 | 0.000000 | 0.000000 |
0.015859 | 0.841767 | 1.000000 | 0.000000 | 0.000000 |
0.557750 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.006340 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)