Primitives | Contractions... | ||
---|---|---|---|
5.670903 | 0.008131 | 0.000000 | 0.000000 |
1.459042 | 0.022886 | 0.000000 | 0.000000 |
0.543183 | 0.048079 | 0.000000 | 0.000000 |
0.134687 | 0.072572 | 0.000000 | 0.000000 |
0.055160 | 0.238201 | 1.000000 | 0.000000 |
0.015019 | 0.826278 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)