Primitives | Contractions... | ||
---|---|---|---|
728.184500 | 0.002615 | 0.000000 | 0.000000 |
172.132650 | 0.020674 | 0.000000 | 0.000000 |
54.829847 | 0.093206 | 0.000000 | 0.000000 |
20.166266 | 0.254365 | 0.000000 | 0.000000 |
7.861073 | 0.391311 | 0.000000 | 0.000000 |
3.110521 | 0.224813 | 0.000000 | 0.000000 |
11.757338 | 0.000000 | -0.025777 | 0.000000 |
1.513962 | 0.000000 | 0.573594 | 0.000000 |
0.583286 | 0.000000 | 1.079832 | 0.000000 |
0.215705 | 0.000000 | 0.000000 | 1.000000 |
Comment: Ahlrichs TZV