MOLPRO Basis Query, element=K, basis=DZVP-DFT-orb, l=p
Basis K p DZVP-DFT-orb
Primitives | Contractions... |
367.511460 | -0.010033 | 0.000000 | 0.000000 | 0.000000 |
86.260858 | -0.072735 | 0.000000 | 0.000000 | 0.000000 |
26.897968 | -0.267904 | 0.000000 | 0.000000 | 0.000000 |
9.354125 | -0.503837 | 0.000000 | 0.000000 | 0.000000 |
3.292058 | -0.342622 | 0.000000 | 0.000000 | 0.000000 |
1.620919 | 0.000000 | -0.295272 | 0.000000 | 0.000000 |
0.587249 | 0.000000 | -0.556357 | 0.000000 | 0.000000 |
0.204694 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.040800 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: DZVP (DFT Orbital)
|