MOLPRO Basis Query, element=K, basis=aug-cc-pVDZ-PP, l=p
Basis K p aug-cc-pVDZ-PP
Primitives | Contractions... |
59.287000 | 0.001791 | -0.000288 | 0.000000 | 0.000000 |
12.702000 | 0.012774 | -0.001700 | 0.000000 | 0.000000 |
4.577410 | -0.045002 | 0.005807 | 0.000000 | 0.000000 |
1.263370 | 0.335972 | -0.051452 | 0.000000 | 0.000000 |
0.531662 | 0.517784 | -0.087809 | 0.000000 | 0.000000 |
0.215828 | 0.268504 | -0.057214 | 0.000000 | 0.000000 |
0.040836 | 0.014285 | 0.480368 | 0.000000 | 0.000000 |
0.014875 | -0.003951 | 0.609641 | 1.000000 | 0.000000 |
0.005400 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)