MOLPRO Basis Query, element=K, basis=cc-pVTZ-X2C, l=p
Basis K p cc-pVTZ-X2C
Primitives | Contractions... |
9533.309000 | 0.000082 | -0.000025 | 0.000003 | 0.000000 | 0.000000 |
1852.081400 | 0.000632 | -0.000193 | 0.000027 | 0.000000 | 0.000000 |
546.425070 | 0.003611 | -0.001103 | 0.000152 | 0.000000 | 0.000000 |
196.694700 | 0.015960 | -0.004924 | 0.000676 | 0.000000 | 0.000000 |
79.641118 | 0.055536 | -0.017346 | 0.002393 | 0.000000 | 0.000000 |
34.883243 | 0.148450 | -0.047896 | 0.006595 | 0.000000 | 0.000000 |
16.044789 | 0.288366 | -0.095722 | 0.013276 | 0.000000 | 0.000000 |
7.575632 | 0.374416 | -0.133368 | 0.018434 | 0.000000 | 0.000000 |
3.672548 | 0.253391 | -0.073242 | 0.010107 | 0.000000 | 0.000000 |
1.771130 | 0.060283 | 0.165452 | -0.026624 | 0.000000 | 0.000000 |
0.851520 | 0.002503 | 0.405590 | -0.060806 | 0.000000 | 0.000000 |
0.401602 | 0.000668 | 0.410706 | -0.074700 | 0.000000 | 0.000000 |
0.185193 | -0.000149 | 0.173308 | -0.048572 | 0.000000 | 0.000000 |
0.055234 | 0.000049 | 0.012624 | 0.224818 | 1.000000 | 0.000000 |
0.024311 | -0.000035 | -0.003299 | 0.583867 | 0.000000 | 0.000000 |
0.010803 | 0.000012 | 0.001050 | 0.297897 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)