MOLPRO Basis Query, element=K, basis=def2-ASVP-MP2FIT, l=p
Basis K p def2-ASVP-MP2FIT
Primitives | Contractions... |
14.829346 | 1.047079 |
6.392886 | -1.181590 |
2.183121 | 0.534363 |
1.308606 | 0.000000 |
0.646050 | 0.000000 |
0.293545 | 0.000000 |
0.154618 | 0.000000 |
0.069003 | 0.000000 |
0.030794 | 0.000000 |
Comment: A. Hellweg, C. Haettig, S. Hoefener, W. Klopper: TCA 117, 587 (2007) (+diffuse)
|