MOLPRO Basis Query, element=K, basis=def2-SVPD, l=s
Basis K s def2-SVPD
Primitives | Contractions... |
31478.746764 | 0.003984 | 0.000000 | 0.000000 |
4726.887607 | 0.030502 | 0.000000 | 0.000000 |
1075.434535 | 0.150738 | 0.000000 | 0.000000 |
303.398110 | 0.519129 | 0.000000 | 0.000000 |
98.327113 | 1.036696 | 0.000000 | 0.000000 |
33.636222 | 0.763990 | 0.000000 | 0.000000 |
65.639210 | 0.000000 | -0.282426 | 0.000000 |
7.316259 | 0.000000 | 1.691494 | 0.000000 |
2.890258 | 0.000000 | 1.296533 | 0.000000 |
4.545975 | 0.000000 | 0.000000 | -0.007634 |
0.704041 | 0.000000 | 0.000000 | 0.025636 |
0.282669 | 0.000000 | 0.000000 | 0.016607 |
0.029058 | 0.000000 | 0.000000 | 0.000000 |
0.012112 | 0.000000 | 0.000000 | 0.000000 |
Comment: Rappoport, Furche: J. Chem. Phys. 133, 134105 (2010)