MOLPRO Basis Query, element=K, basis=def2-TZVPP, l=s
Basis K s def2-TZVPP
Primitives | Contractions... |
153976.183250 | 0.000237 | 0.000000 | 0.000000 |
23082.497672 | 0.001834 | 0.000000 | 0.000000 |
5253.234475 | 0.009531 | 0.000000 | 0.000000 |
1486.955013 | 0.038638 | 0.000000 | 0.000000 |
484.063337 | 0.124808 | 0.000000 | 0.000000 |
173.566540 | 0.292789 | 0.000000 | 0.000000 |
67.116381 | 0.406334 | 0.000000 | 0.000000 |
26.339502 | 0.200772 | 0.000000 | 0.000000 |
172.876936 | 0.000000 | -0.024201 | 0.000000 |
53.058649 | 0.000000 | -0.115531 | 0.000000 |
7.921275 | 0.000000 | 0.574555 | 0.000000 |
3.210888 | 0.000000 | 0.570232 | 0.000000 |
4.566207 | 0.000000 | 0.000000 | -0.226158 |
0.702099 | 0.000000 | 0.000000 | 0.755284 |
0.282589 | 0.000000 | 0.000000 | 0.000000 |
0.035806 | 0.000000 | 0.000000 | 0.000000 |
0.015819 | 0.000000 | 0.000000 | 0.000000 |
Comment: F. Weigend, R. Ahlrichs: PCCP 7, 3297 (2005)