MOLPRO Basis Query, element=La, basis=ECP28MWB_ANO, l=d
Basis La d ECP28MWB_ANO
Primitives | Contractions... |
367.715700 | 0.000074 | -0.000035 | 0.000148 | 0.000000 | 0.001265 |
113.576800 | 0.000612 | -0.000127 | -0.000355 | 0.000642 | -0.008497 |
33.558800 | 0.007687 | -0.002839 | 0.008497 | 0.003291 | 0.044769 |
14.419800 | -0.076510 | 0.026810 | -0.063255 | -0.046867 | -0.144705 |
7.315900 | 0.151754 | -0.064807 | 0.166087 | 0.095961 | 0.610932 |
3.948300 | 0.421873 | -0.108606 | 0.034299 | 0.360409 | -2.979156 |
2.015000 | 0.421277 | -0.192037 | 0.611108 | 0.379064 | 4.138428 |
0.958100 | 0.165720 | 0.192617 | -0.937102 | -1.525371 | -2.490258 |
0.310900 | 0.011367 | 0.594831 | -0.330334 | 1.461124 | 0.873784 |
0.095400 | -0.001046 | 0.454944 | 0.850543 | -0.806261 | -0.314519 |
Comment: (10d)/[5d] for La ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.