MOLPRO Basis Query, element=La, basis=ROOS_DZP, l=d
Basis La d ROOS_DZP
Primitives | Contractions... |
3073.744530 | 0.000359 | -0.000164 | 0.000041 |
1293.692180 | 0.001232 | -0.000554 | 0.000130 |
564.232150 | 0.006646 | -0.003048 | 0.000752 |
251.407624 | 0.028534 | -0.013045 | 0.003114 |
115.669634 | 0.097834 | -0.045785 | 0.011243 |
55.068983 | 0.241459 | -0.113418 | 0.027203 |
26.698742 | 0.388355 | -0.178285 | 0.044116 |
13.163221 | 0.340685 | -0.095294 | 0.018170 |
6.411895 | 0.115565 | 0.254958 | -0.071064 |
3.071358 | 0.007697 | 0.517709 | -0.159493 |
1.422506 | 0.000607 | 0.337708 | -0.041197 |
0.569741 | -0.000302 | 0.054851 | 0.270595 |
0.229885 | 0.000115 | -0.002949 | 0.497386 |
0.078266 | -0.000051 | 0.001472 | 0.390777 |
0.031306 | 0.000019 | -0.000527 | 0.081012 |
Comment: B. O. Roos, R. Lindh, P.-A. Malmqvist, V. Veryazov, P.-O. Widmark, J. Phys. Chem. A, 112, 11431-11435 (2008)