MOLPRO Basis Query, element=La, basis=cc-pwCVDZ-X2C, l=d
Basis La d cc-pwCVDZ-X2C
Primitives | Contractions... |
2801.500000 | 0.000547 | -0.000240 | 0.000062 | 0.000098 | 0.000000 | 0.000000 |
779.462100 | 0.004669 | -0.002067 | 0.000537 | 0.000904 | 0.000000 | 0.000000 |
290.332300 | 0.025289 | -0.011229 | 0.002908 | 0.004591 | 0.000000 | 0.000000 |
124.190900 | 0.093435 | -0.042320 | 0.011034 | 0.018494 | 0.000000 | 0.000000 |
57.562680 | 0.235770 | -0.107722 | 0.027965 | 0.043763 | 0.000000 | 0.000000 |
27.795630 | 0.384041 | -0.171504 | 0.044809 | 0.079157 | 0.000000 | 0.000000 |
13.712110 | 0.352131 | -0.104531 | 0.024186 | 0.032570 | 0.000000 | 0.000000 |
6.672477 | 0.125061 | 0.234216 | -0.072222 | -0.094941 | 1.000000 | 0.000000 |
3.178396 | 0.004553 | 0.516669 | -0.159476 | -0.351081 | 0.000000 | 0.000000 |
1.460868 | -0.002693 | 0.356919 | -0.064854 | -0.046708 | 0.000000 | 0.000000 |
0.583400 | -0.000868 | 0.062226 | 0.306623 | 1.057350 | 0.000000 | 0.000000 |
0.210964 | 0.000111 | -0.002015 | 0.578837 | -0.399598 | 0.000000 | 0.000000 |
0.067841 | -0.000037 | 0.000966 | 0.333797 | -0.550707 | 0.000000 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)