Primitives | Contractions... | ||
---|---|---|---|
19.266800 | -0.002118 | 0.004672 | 0.022037 |
8.489300 | 0.026709 | -0.052871 | 0.092028 |
3.767200 | -0.029667 | 0.077768 | 0.279257 |
1.590200 | 0.282785 | -0.540873 | 0.741059 |
0.609800 | 0.744987 | -0.013251 | -0.936077 |
0.197300 | 0.139292 | 0.756962 | 0.634440 |
Comment: (6g)/[3g] for La ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.