MOLPRO Basis Query, element=La, basis=ECP28MWB_ANO, l=p
Basis La p ECP28MWB_ANO
Primitives | Contractions... |
3966.354700 | 0.000004 | -0.000003 | 0.000004 | 0.000012 | 0.000021 | 0.000136 |
1143.928000 | 0.000033 | -0.000004 | -0.000013 | -0.000048 | -0.000086 | -0.001131 |
446.997700 | 0.000034 | -0.000063 | 0.000117 | 0.000321 | 0.000580 | 0.004596 |
229.546600 | 0.000362 | -0.000090 | -0.000051 | -0.000261 | -0.000477 | -0.008249 |
27.326700 | -0.007136 | -0.005345 | 0.010597 | 0.030090 | 0.063662 | 0.351489 |
19.486400 | 0.206654 | -0.062585 | 0.023389 | 0.011661 | -0.018625 | -1.410322 |
13.902400 | -0.445113 | 0.173466 | -0.104167 | -0.166879 | -0.265372 | 1.930077 |
4.236100 | 0.453472 | -0.241908 | 0.153109 | 0.292887 | 0.792619 | -5.676663 |
2.293600 | 0.569296 | -0.352910 | 0.351926 | 0.774409 | 1.172752 | 9.208996 |
1.125800 | 0.159288 | 0.041106 | -0.234931 | -1.008661 | -4.422319 | -7.672320 |
0.527900 | 0.005078 | 0.628570 | -0.625699 | -1.085951 | 4.891234 | 4.459380 |
0.229200 | 0.002351 | 0.459780 | 0.022340 | 2.227430 | -2.841525 | -1.813307 |
0.080000 | -0.000236 | 0.044465 | 1.025095 | -1.214329 | 0.856698 | 0.446595 |
Comment: (13p)/[6p] for La ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.