MOLPRO Basis Query, element=La, basis=MBS-ECP2, l=p
Basis La p MBS-ECP2
Primitives | Contractions... |
1.554000 | -0.181717 | 0.000000 |
0.562200 | 0.663223 | 0.000000 |
0.223900 | 0.502978 | 0.000000 |
0.212500 | 0.000000 | -0.108241 |
0.048300 | 0.000000 | 0.599672 |
0.017900 | 0.000000 | 0.513139 |
Comment: MBS-ECP2, P.J. Hay, J. Chem. Phys. 82,299
|