MOLPRO Basis Query, element=La, basis=ROOS_DZP, l=p
Basis La p ROOS_DZP
Primitives | Contractions... |
3947501.170000 | 0.000022 | -0.000010 | 0.000005 | -0.000002 | 0.000001 | -0.000002 |
585217.192000 | 0.000078 | -0.000037 | 0.000017 | -0.000006 | 0.000002 | -0.000006 |
123114.084000 | 0.000275 | -0.000132 | 0.000061 | -0.000023 | 0.000007 | -0.000022 |
32036.717000 | 0.000960 | -0.000462 | 0.000213 | -0.000080 | 0.000026 | -0.000077 |
9868.881380 | 0.003365 | -0.001627 | 0.000749 | -0.000279 | 0.000091 | -0.000264 |
3496.483410 | 0.011579 | -0.005646 | 0.002613 | -0.000978 | 0.000318 | -0.000950 |
1383.570340 | 0.037510 | -0.018571 | 0.008593 | -0.003199 | 0.001043 | -0.003017 |
595.556178 | 0.106239 | -0.054276 | 0.025383 | -0.009527 | 0.003103 | -0.009313 |
272.998837 | 0.238262 | -0.127589 | 0.059982 | -0.022368 | 0.007300 | -0.020936 |
130.903043 | 0.369646 | -0.210503 | 0.101278 | -0.038372 | 0.012494 | -0.038345 |
64.740488 | 0.314986 | -0.141888 | 0.060835 | -0.021637 | 0.007093 | -0.016934 |
32.081923 | 0.103901 | 0.233770 | -0.157745 | 0.061660 | -0.020424 | 0.052292 |
16.240708 | 0.005305 | 0.561904 | -0.425713 | 0.179307 | -0.058885 | 0.198096 |
8.315126 | 0.001336 | 0.314690 | -0.128102 | 0.030898 | -0.010109 | -0.017571 |
4.048457 | -0.000766 | 0.039700 | 0.580412 | -0.309203 | 0.107384 | -0.273084 |
1.962066 | 0.000265 | 0.000359 | 0.551273 | -0.376458 | 0.130239 | -0.545434 |
0.825372 | -0.000132 | 0.000226 | 0.080450 | 0.415785 | -0.175963 | 1.280610 |
0.330149 | 0.000064 | -0.000111 | -0.005104 | 0.707959 | -0.373289 | -0.118740 |
0.132059 | -0.000033 | 0.000047 | 0.002595 | 0.112397 | 0.128281 | -1.147308 |
0.052824 | 0.000016 | -0.000020 | -0.001198 | 0.011438 | 0.736400 | 0.267210 |
0.021130 | -0.000005 | 0.000007 | 0.000370 | -0.003034 | 0.293645 | 0.577299 |
Comment: B. O. Roos, R. Lindh, P.-A. Malmqvist, V. Veryazov, P.-O. Widmark, J. Phys. Chem. A, 112, 11431-11435 (2008)