MOLPRO Basis Query, element=La, basis=ECP28MWB_ANO, l=s
Basis La s ECP28MWB_ANO
Primitives | Contractions... |
60228.613000 | 0.000003 | -0.000001 | 0.000001 | -0.000001 | -0.000003 | -0.000008 |
7142.419000 | 0.000035 | -0.000020 | 0.000008 | -0.000019 | -0.000010 | -0.000015 |
1034.305100 | 0.000329 | -0.000111 | 0.000037 | -0.000108 | -0.000595 | -0.001586 |
563.442700 | -0.000106 | -0.000066 | 0.000038 | -0.000067 | 0.000838 | 0.002353 |
123.553200 | 0.003280 | -0.001086 | 0.000370 | -0.001012 | -0.004998 | -0.013051 |
34.554400 | -0.222323 | 0.094207 | -0.035416 | 0.087868 | 0.173649 | 0.409150 |
24.633000 | 0.607379 | -0.272441 | 0.103742 | -0.257632 | -0.437039 | -1.014820 |
11.266000 | -1.030824 | 0.517136 | -0.200526 | 0.510207 | 0.773391 | 1.853676 |
2.906200 | 0.929707 | -0.659383 | 0.263834 | -0.855836 | -1.951051 | -6.983414 |
1.543300 | 0.462011 | -0.547229 | 0.256816 | -0.507981 | 1.131362 | 9.420402 |
0.567200 | 0.028123 | 0.788901 | -0.459938 | 2.754212 | 2.015121 | -6.770677 |
0.253900 | -0.001908 | 0.579512 | -0.449341 | -1.943659 | -2.783195 | 3.670692 |
0.046700 | 0.000218 | 0.080581 | 0.854574 | -0.884358 | 2.746317 | -1.391557 |
0.020000 | -0.000572 | 0.021336 | 0.341398 | 1.244755 | -1.998613 | 0.775629 |
Comment: (14s)/[6s] for La ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|