MOLPRO Basis Query, element=La, basis=cc-pwCVQZ-X2C, l=s
Basis La s cc-pwCVQZ-X2C
Primitives | Contractions... |
73899890.000000 | 0.000227 | -0.000114 | 0.000064 | -0.000015 | 0.000009 | -0.000002 | 0.000006 | -0.000007 | 0.000010 | 0.000013 | 0.000000 | 0.000000 | 0.000000 |
19633720.000000 | 0.000194 | -0.000097 | 0.000055 | -0.000013 | 0.000007 | -0.000002 | 0.000005 | -0.000006 | 0.000009 | 0.000011 | 0.000000 | 0.000000 | 0.000000 |
6692264.000000 | 0.000582 | -0.000293 | 0.000164 | -0.000039 | 0.000022 | -0.000006 | 0.000015 | -0.000018 | 0.000027 | 0.000032 | 0.000000 | 0.000000 | 0.000000 |
2528585.000000 | 0.000771 | -0.000388 | 0.000218 | -0.000052 | 0.000029 | -0.000008 | 0.000020 | -0.000024 | 0.000036 | 0.000043 | 0.000000 | 0.000000 | 0.000000 |
1036693.000000 | 0.001592 | -0.000802 | 0.000451 | -0.000107 | 0.000060 | -0.000017 | 0.000041 | -0.000051 | 0.000074 | 0.000089 | 0.000000 | 0.000000 | 0.000000 |
446501.700000 | 0.002501 | -0.001263 | 0.000712 | -0.000168 | 0.000095 | -0.000026 | 0.000064 | -0.000080 | 0.000116 | 0.000140 | 0.000000 | 0.000000 | 0.000000 |
200209.100000 | 0.004649 | -0.002354 | 0.001328 | -0.000314 | 0.000178 | -0.000049 | 0.000120 | -0.000149 | 0.000219 | 0.000263 | 0.000000 | 0.000000 | 0.000000 |
92618.140000 | 0.007919 | -0.004028 | 0.002279 | -0.000539 | 0.000306 | -0.000084 | 0.000205 | -0.000255 | 0.000371 | 0.000447 | 0.000000 | 0.000000 | 0.000000 |
44108.640000 | 0.014391 | -0.007362 | 0.004182 | -0.000991 | 0.000561 | -0.000155 | 0.000378 | -0.000470 | 0.000694 | 0.000836 | 0.000000 | 0.000000 | 0.000000 |
21574.990000 | 0.025388 | -0.013113 | 0.007492 | -0.001780 | 0.001008 | -0.000278 | 0.000677 | -0.000841 | 0.001215 | 0.001463 | 0.000000 | 0.000000 | 0.000000 |
10818.050000 | 0.045509 | -0.023847 | 0.013750 | -0.003275 | 0.001854 | -0.000511 | 0.001248 | -0.001555 | 0.002313 | 0.002792 | 0.000000 | 0.000000 | 0.000000 |
5549.700000 | 0.078724 | -0.042270 | 0.024736 | -0.005924 | 0.003353 | -0.000924 | 0.002252 | -0.002794 | 0.003998 | 0.004809 | 0.000000 | 0.000000 | 0.000000 |
2909.066000 | 0.129988 | -0.072701 | 0.043594 | -0.010523 | 0.005952 | -0.001641 | 0.004011 | -0.005003 | 0.007547 | 0.009134 | 0.000000 | 0.000000 | 0.000000 |
1556.671000 | 0.191738 | -0.115184 | 0.071879 | -0.017604 | 0.009950 | -0.002743 | 0.006678 | -0.008272 | 0.011608 | 0.013943 | 0.000000 | 0.000000 | 0.000000 |
849.798900 | 0.233528 | -0.158021 | 0.104924 | -0.026258 | 0.014816 | -0.004085 | 0.010018 | -0.012541 | 0.019589 | 0.023863 | 0.000000 | 0.000000 | 0.000000 |
472.637500 | 0.203658 | -0.162632 | 0.116727 | -0.030170 | 0.017001 | -0.004691 | 0.011372 | -0.013981 | 0.017919 | 0.021315 | 0.000000 | 0.000000 | 0.000000 |
266.980600 | 0.109971 | -0.074894 | 0.051523 | -0.013223 | 0.007441 | -0.002051 | 0.005183 | -0.006811 | 0.015558 | 0.019424 | 0.000000 | 0.000000 | 0.000000 |
152.062700 | 0.050654 | 0.123105 | -0.155226 | 0.048802 | -0.027223 | 0.007525 | -0.018935 | 0.024468 | -0.049303 | -0.062997 | 0.000000 | 0.000000 | 0.000000 |
88.681790 | 0.058946 | 0.300725 | -0.449227 | 0.159511 | -0.089015 | 0.024697 | -0.059751 | 0.072875 | -0.082351 | -0.099174 | 0.000000 | 0.000000 | 0.000000 |
52.398880 | 0.051403 | 0.264338 | -0.532382 | 0.211757 | -0.117826 | 0.032731 | -0.083667 | 0.108586 | -0.220841 | -0.282940 | 0.000000 | 0.000000 | 0.000000 |
31.194900 | 0.024192 | 0.127010 | -0.186433 | 0.079148 | -0.046045 | 0.013031 | -0.024989 | 0.023726 | 0.089514 | 0.147308 | 0.000000 | 0.000000 | 0.000000 |
18.559520 | 0.019841 | 0.138232 | 0.421903 | -0.313917 | 0.182109 | -0.051902 | 0.117133 | -0.132735 | -0.028528 | -0.080458 | 0.000000 | 0.000000 | 0.000000 |
11.455080 | 0.022578 | 0.162132 | 0.618104 | -0.659289 | 0.402821 | -0.116885 | 0.332508 | -0.464280 | 1.277910 | 2.006030 | 0.000000 | 0.000000 | 0.000000 |
7.013903 | 0.010833 | 0.079653 | 0.306907 | -0.335482 | 0.193591 | -0.055372 | 0.100747 | -0.066712 | -0.932495 | -2.371600 | 0.000000 | 0.000000 | 0.000000 |
4.127388 | 0.001764 | 0.011553 | 0.030794 | 0.360726 | -0.252877 | 0.075761 | -0.250572 | 0.250971 | 1.102980 | 4.172700 | 0.000000 | 0.000000 | 0.000000 |
2.564147 | -0.000317 | -0.002366 | -0.031995 | 0.661024 | -0.620514 | 0.209809 | -0.475565 | 0.850767 | -4.418510 | -14.432500 | 0.000000 | 0.000000 | 0.000000 |
1.564608 | -0.000060 | -0.001225 | -0.017337 | 0.354962 | -0.524607 | 0.189379 | -0.901759 | 1.118190 | 1.857860 | 20.619600 | 0.000000 | 0.000000 | 0.000000 |
0.901950 | -0.000072 | -0.000361 | -0.003784 | 0.074129 | 0.111109 | -0.066296 | 1.320940 | -2.571380 | 6.526020 | -10.075200 | 0.000000 | 0.000000 | 0.000000 |
0.520137 | 0.000016 | -0.000062 | -0.001122 | 0.046590 | 0.639711 | -0.296234 | 0.978272 | -1.078590 | -6.481920 | -6.751880 | 0.000000 | 0.000000 | 0.000000 |
0.297320 | -0.000022 | -0.000091 | -0.001090 | 0.039212 | 0.527794 | -0.369549 | -0.479819 | 1.779170 | -1.756100 | 12.315300 | 0.000000 | 0.000000 | 0.000000 |
0.166836 | 0.000008 | -0.000004 | -0.000176 | 0.008898 | 0.130240 | -0.234715 | -0.299414 | 1.891360 | 3.879760 | -3.832170 | 0.000000 | 0.000000 | 0.000000 |
0.098015 | -0.000005 | -0.000007 | -0.000043 | 0.000683 | 0.007025 | 0.201307 | -0.759047 | -0.850346 | 1.477920 | -4.580010 | 0.000000 | 0.000000 | 0.000000 |
0.051478 | 0.000002 | 0.000001 | 0.000000 | 0.000283 | 0.007930 | 0.637886 | -0.719152 | -2.489300 | -3.431380 | 4.044770 | 0.000000 | 0.000000 | 0.000000 |
0.027473 | -0.000001 | -0.000002 | -0.000010 | 0.000233 | 0.005276 | 0.423341 | 1.008460 | 1.110510 | 0.511262 | 0.044252 | 0.000000 | 0.000000 | 0.000000 |
0.014518 | 0.000000 | 0.000000 | -0.000000 | 0.000037 | 0.001190 | 0.070086 | 0.439911 | 0.729568 | 0.755509 | -0.989528 | 1.000000 | 0.000000 | 0.000000 |
9.085246 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
5.677405 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)