MOLPRO Basis Query, element=La, basis=def2-ATZVPP-JFIT, l=s
Basis La s def2-ATZVPP-JFIT
Primitives | Contractions... |
17.609939 | -0.036020 |
10.358787 | 0.286837 |
6.093404 | -1.272932 |
3.584355 | 3.327674 |
2.108444 | 0.000000 |
0.736861 | 0.000000 |
0.433448 | 0.000000 |
0.252445 | 0.000000 |
0.148497 | 0.000000 |
0.087351 | 0.000000 |
0.051383 | 0.000000 |
0.030225 | 0.000000 |
Comment: F. Weigend: PCCP 8, 1057 (2006) (+diffuse)
|