MOLPRO Basis Query, element=Lr, basis=ECP60MWB_SEG, l=g
Basis Lr g ECP60MWB_SEG
Primitives | Contractions... |
133.961760 | 0.000337 | 0.000000 | 0.000000 |
46.794313 | 0.015360 | 0.000000 | 0.000000 |
19.642010 | 0.066630 | 0.000000 | 0.000000 |
8.484707 | 0.230802 | 0.000000 | 0.000000 |
4.132825 | 0.000000 | 1.000000 | 0.000000 |
1.947612 | 0.000000 | 0.000000 | 1.000000 |
Comment: (6g)/[3g] for Lr ECP60MWB; Ref 33.
|