Primitives | Contractions... | ||||
---|---|---|---|---|---|
6.789455 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.881783 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.223172 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.332711 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.161551 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)