MOLPRO Basis Query, element=Lr, basis=cc-pVTZ-X2C, l=p
Basis Lr p cc-pVTZ-X2C
Primitives | Contractions... |
59286809.000000 | 0.000023 | -0.000029 | 0.000002 | -0.000004 | 0.000002 | -0.000000 | -0.000002 | -0.000002 | 0.000003 | 0.000000 |
19159533.000000 | 0.000022 | -0.000029 | 0.000002 | -0.000004 | 0.000002 | -0.000000 | -0.000002 | -0.000002 | 0.000003 | 0.000000 |
6501089.800000 | 0.000078 | -0.000101 | 0.000007 | -0.000015 | 0.000007 | -0.000002 | -0.000006 | -0.000009 | 0.000012 | 0.000000 |
2332776.900000 | 0.000140 | -0.000182 | 0.000013 | -0.000028 | 0.000013 | -0.000003 | -0.000012 | -0.000015 | 0.000021 | 0.000000 |
875083.990000 | 0.000328 | -0.000425 | 0.000031 | -0.000065 | 0.000030 | -0.000007 | -0.000027 | -0.000036 | 0.000049 | 0.000000 |
340972.680000 | 0.000676 | -0.000878 | 0.000065 | -0.000135 | 0.000061 | -0.000014 | -0.000056 | -0.000075 | 0.000101 | 0.000000 |
137418.690000 | 0.001491 | -0.001942 | 0.000145 | -0.000300 | 0.000135 | -0.000032 | -0.000125 | -0.000167 | 0.000226 | 0.000000 |
57171.325000 | 0.003247 | -0.004247 | 0.000321 | -0.000657 | 0.000297 | -0.000070 | -0.000273 | -0.000363 | 0.000489 | 0.000000 |
24548.907000 | 0.007297 | -0.009603 | 0.000740 | -0.001493 | 0.000675 | -0.000158 | -0.000622 | -0.000832 | 0.001130 | 0.000000 |
10895.214000 | 0.016471 | -0.021882 | 0.001733 | -0.003428 | 0.001550 | -0.000363 | -0.001422 | -0.001891 | 0.002538 | 0.000000 |
5007.575600 | 0.036970 | -0.049848 | 0.004109 | -0.007895 | 0.003570 | -0.000837 | -0.003294 | -0.004415 | 0.006009 | 0.000000 |
2385.751700 | 0.078465 | -0.108245 | 0.009488 | -0.017459 | 0.007889 | -0.001849 | -0.007234 | -0.009601 | 0.012854 | 0.000000 |
1176.194800 | 0.147228 | -0.209713 | 0.019846 | -0.034604 | 0.015645 | -0.003670 | -0.014472 | -0.019471 | 0.026665 | 0.000000 |
597.935610 | 0.217690 | -0.319309 | 0.032396 | -0.053947 | 0.024366 | -0.005711 | -0.022250 | -0.029326 | 0.038815 | 0.000000 |
313.352910 | 0.223123 | -0.278079 | 0.015231 | -0.039401 | 0.017823 | -0.004183 | -0.016842 | -0.023393 | 0.033549 | 0.000000 |
168.536110 | 0.183470 | 0.069502 | -0.097646 | 0.064157 | -0.029282 | 0.006923 | 0.028542 | 0.041009 | -0.061434 | 0.000000 |
92.833258 | 0.199677 | 0.506661 | -0.302177 | 0.238605 | -0.108867 | 0.025621 | 0.099614 | 0.131042 | -0.174819 | 0.000000 |
51.914954 | 0.161970 | 0.463407 | -0.233917 | 0.180399 | -0.081760 | 0.019314 | 0.080318 | 0.116913 | -0.178307 | 0.000000 |
28.860148 | 0.049550 | 0.045131 | 0.311505 | -0.262317 | 0.130813 | -0.031588 | -0.141891 | -0.231656 | 0.417446 | 0.000000 |
16.300130 | 0.003420 | -0.156897 | 0.638386 | -0.649655 | 0.331994 | -0.079814 | -0.303416 | -0.373373 | 0.414220 | 0.000000 |
9.172505 | 0.000563 | -0.069991 | 0.281355 | -0.073409 | 0.001133 | 0.000851 | -0.010774 | -0.056480 | 0.206649 | 0.000000 |
5.033397 | -0.000002 | -0.004868 | 0.030899 | 0.676979 | -0.489089 | 0.126289 | 0.622736 | 1.208000 | -2.864130 | 0.000000 |
2.689017 | 0.000167 | 0.002319 | 0.002020 | 0.485547 | -0.344500 | 0.087495 | 0.316398 | -0.143077 | 3.214330 | 0.000000 |
1.334295 | -0.000009 | 0.000300 | 0.000162 | 0.093603 | 0.285407 | -0.087971 | -0.997866 | -1.915980 | -0.040810 | 0.000000 |
0.667888 | 0.000020 | 0.000122 | 0.000108 | 0.021913 | 0.598998 | -0.220205 | -0.427849 | 1.242760 | -2.828410 | 0.000000 |
0.325383 | -0.000005 | 0.000005 | 0.000040 | 0.013033 | 0.331666 | -0.173855 | 0.758517 | 0.860874 | 2.555530 | 0.000000 |
0.133171 | 0.000003 | 0.000013 | 0.000014 | 0.001089 | 0.043037 | 0.266750 | 0.643327 | -1.135880 | -0.353558 | 0.000000 |
0.059455 | -0.000001 | -0.000005 | -0.000003 | 0.000093 | -0.002044 | 0.626090 | -0.189566 | -0.313486 | -1.150670 | 0.000000 |
0.025427 | 0.000000 | 0.000002 | 0.000001 | -0.000015 | 0.000961 | 0.280162 | -0.540094 | 0.820441 | 0.932454 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)