MOLPRO Basis Query, element=Lr, basis=cc-pwCVTZ-X2C, l=s
Basis Lr s cc-pwCVTZ-X2C
Primitives | Contractions... |
54611850.000000 | 0.001975 | 0.005815 | 0.002319 | -0.000331 | 0.000368 | -0.000164 | 0.000079 | 0.000152 | -0.000191 | -0.000248 | 0.000000 | 0.000000 | 0.000000 |
14530888.000000 | 0.001175 | 0.003473 | 0.001390 | -0.000199 | 0.000221 | -0.000098 | 0.000048 | 0.000091 | -0.000114 | -0.000149 | 0.000000 | 0.000000 | 0.000000 |
4957226.400000 | 0.003902 | 0.011535 | 0.004617 | -0.000661 | 0.000733 | -0.000327 | 0.000158 | 0.000304 | -0.000380 | -0.000494 | 0.000000 | 0.000000 | 0.000000 |
1875209.400000 | 0.003597 | 0.010723 | 0.004323 | -0.000620 | 0.000688 | -0.000306 | 0.000148 | 0.000285 | -0.000356 | -0.000463 | 0.000000 | 0.000000 | 0.000000 |
777966.220000 | 0.007843 | 0.023441 | 0.009472 | -0.001361 | 0.001508 | -0.000672 | 0.000325 | 0.000625 | -0.000782 | -0.001017 | 0.000000 | 0.000000 | 0.000000 |
342117.130000 | 0.008615 | 0.026170 | 0.010719 | -0.001548 | 0.001712 | -0.000762 | 0.000369 | 0.000710 | -0.000887 | -0.001152 | 0.000000 | 0.000000 | 0.000000 |
158779.560000 | 0.015624 | 0.047850 | 0.019732 | -0.002859 | 0.003158 | -0.001406 | 0.000680 | 0.001307 | -0.001637 | -0.002136 | 0.000000 | 0.000000 | 0.000000 |
76722.763000 | 0.018533 | 0.058389 | 0.024623 | -0.003599 | 0.003961 | -0.001764 | 0.000853 | 0.001643 | -0.002051 | -0.002651 | 0.000000 | 0.000000 | 0.000000 |
38475.861000 | 0.030015 | 0.096357 | 0.041233 | -0.006065 | 0.006659 | -0.002965 | 0.001433 | 0.002753 | -0.003456 | -0.004540 | 0.000000 | 0.000000 | 0.000000 |
19889.340000 | 0.035615 | 0.120032 | 0.053205 | -0.007932 | 0.008662 | -0.003856 | 0.001864 | 0.003601 | -0.004477 | -0.005715 | 0.000000 | 0.000000 | 0.000000 |
10576.731000 | 0.050507 | 0.177117 | 0.080719 | -0.012184 | 0.013240 | -0.005894 | 0.002849 | 0.005453 | -0.006894 | -0.009244 | 0.000000 | 0.000000 | 0.000000 |
5774.038900 | 0.051821 | 0.197720 | 0.094941 | -0.014607 | 0.015755 | -0.007012 | 0.003392 | 0.006606 | -0.008096 | -0.009877 | 0.000000 | 0.000000 | 0.000000 |
3235.037700 | 0.058036 | 0.228809 | 0.111991 | -0.017388 | 0.018686 | -0.008319 | 0.004017 | 0.007559 | -0.009858 | -0.014366 | 0.000000 | 0.000000 | 0.000000 |
1855.435100 | 0.048118 | 0.162328 | 0.069713 | -0.009704 | 0.010910 | -0.004851 | 0.002358 | 0.004921 | -0.005268 | -0.003430 | 0.000000 | 0.000000 | 0.000000 |
1084.752700 | 0.073323 | 0.083267 | -0.029870 | 0.012025 | -0.009790 | 0.004358 | -0.002139 | -0.004950 | 0.004392 | -0.001284 | 0.000000 | 0.000000 | 0.000000 |
640.926840 | 0.130103 | -0.070970 | -0.265041 | 0.071771 | -0.064192 | 0.028654 | -0.013812 | -0.025118 | 0.035221 | 0.060245 | 0.000000 | 0.000000 | 0.000000 |
381.528230 | 0.198500 | -0.119270 | -0.507005 | 0.156317 | -0.135691 | 0.060642 | -0.029485 | -0.060060 | 0.068872 | 0.064795 | 0.000000 | 0.000000 | 0.000000 |
226.983130 | 0.156302 | -0.118145 | -0.525029 | 0.181746 | -0.154590 | 0.069433 | -0.033446 | -0.059450 | 0.087152 | 0.161923 | 0.000000 | 0.000000 | 0.000000 |
135.082680 | 0.107936 | -0.071694 | -0.015041 | -0.050173 | 0.033560 | -0.015602 | 0.007225 | 0.004208 | -0.026944 | -0.117657 | 0.000000 | 0.000000 | 0.000000 |
81.388779 | 0.161477 | -0.153099 | 0.644204 | -0.591631 | 0.488332 | -0.228765 | 0.112435 | 0.241126 | -0.276358 | -0.255419 | 0.000000 | 0.000000 | 0.000000 |
48.690034 | 0.140632 | -0.119558 | 0.629397 | -0.680744 | 0.567104 | -0.268596 | 0.130266 | 0.232850 | -0.370382 | -0.756932 | 0.000000 | 0.000000 | 0.000000 |
28.752831 | 0.039783 | -0.040646 | 0.122814 | 0.136192 | -0.138429 | 0.067533 | -0.031048 | -0.038911 | 0.227695 | 0.960244 | 0.000000 | 0.000000 | 0.000000 |
17.378792 | 0.007463 | 0.000546 | -0.119037 | 0.838290 | -1.175410 | 0.686883 | -0.351332 | -0.804337 | 0.825481 | 0.205792 | 0.000000 | 0.000000 | 0.000000 |
10.448182 | 0.002417 | -0.003943 | -0.068754 | 0.434942 | -0.764763 | 0.454370 | -0.224375 | -0.363319 | 0.884371 | 2.905660 | 0.000000 | 0.000000 | 0.000000 |
6.355541 | 0.000605 | 0.001724 | -0.008856 | 0.092842 | 0.628589 | -0.567715 | 0.295553 | 0.616140 | -1.663720 | -6.076550 | 0.000000 | 0.000000 | 0.000000 |
3.675209 | 0.000142 | -0.001209 | -0.002263 | 0.049059 | 0.870513 | -0.933793 | 0.534829 | 1.814830 | -2.407710 | -0.352586 | 0.000000 | 0.000000 | 0.000000 |
2.070885 | 0.000111 | 0.000527 | 0.000202 | 0.011619 | 0.246024 | -0.209509 | 0.100408 | -1.046240 | 3.371100 | 9.915730 | 0.000000 | 0.000000 | 0.000000 |
1.150589 | -0.000021 | -0.000307 | -0.000317 | 0.001674 | 0.037639 | 0.599744 | -0.384693 | -1.597850 | 2.074080 | -9.473320 | 0.000000 | 0.000000 | 0.000000 |
0.624879 | 0.000017 | 0.000143 | 0.000089 | 0.000478 | 0.028198 | 0.579364 | -0.583118 | -0.165767 | -4.357000 | 0.554988 | 0.000000 | 0.000000 | 0.000000 |
0.334515 | -0.000005 | -0.000056 | -0.000061 | 0.000238 | 0.006614 | 0.146619 | -0.220587 | 1.569820 | 0.576356 | 4.388790 | 0.000000 | 0.000000 | 0.000000 |
0.127706 | 0.000002 | 0.000018 | 0.000014 | -0.000008 | 0.001914 | 0.104291 | 0.511635 | 0.644483 | 2.357250 | -3.187170 | 0.000000 | 0.000000 | 0.000000 |
0.060938 | -0.000001 | -0.000009 | -0.000010 | 0.000021 | 0.001659 | 0.112379 | 0.594984 | -0.852265 | -1.108980 | 0.552573 | 0.000000 | 0.000000 | 0.000000 |
0.028567 | 0.000000 | 0.000002 | 0.000002 | -0.000000 | 0.000479 | 0.029391 | 0.153322 | -0.294013 | -0.480676 | 0.665724 | 1.000000 | 0.000000 | 0.000000 |
11.593957 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
3.348523 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)