MOLPRO Basis Query, element=Lu, basis=ROOS_DZP, l=d
Basis Lu d ROOS_DZP
Primitives | Contractions... |
5285.355280 | 0.000438 | -0.000215 | 0.000041 |
2206.336270 | 0.001389 | -0.000671 | 0.000119 |
952.022679 | 0.007305 | -0.003616 | 0.000681 |
420.734274 | 0.030843 | -0.015204 | 0.002748 |
192.403959 | 0.106405 | -0.053910 | 0.010098 |
91.355231 | 0.260747 | -0.132329 | 0.024034 |
44.557841 | 0.402443 | -0.197934 | 0.037461 |
22.185716 | 0.316778 | -0.055270 | 0.004108 |
10.800101 | 0.090130 | 0.340691 | -0.071733 |
5.143400 | 0.004534 | 0.515833 | -0.121559 |
2.330207 | 0.001054 | 0.267127 | 0.019867 |
0.845567 | -0.000140 | 0.030827 | 0.259407 |
0.306399 | 0.000089 | -0.002342 | 0.459240 |
0.091040 | -0.000035 | 0.001029 | 0.452930 |
0.036416 | 0.000015 | -0.000418 | 0.097395 |
Comment: B. O. Roos, R. Lindh, P.-A. Malmqvist, V. Veryazov, P.-O. Widmark, J. Phys. Chem. A, 112, 11431-11435 (2008)