MOLPRO Basis Query, element=Lu, basis=ECP28MWB_ANO, l=f
Basis Lu f ECP28MWB_ANO
Primitives | Contractions... |
175.155900 | 0.004102 | -0.005056 | 0.005479 | 0.006440 |
62.890900 | 0.039086 | -0.048117 | 0.051376 | 0.070027 |
28.362400 | 0.147044 | -0.183881 | 0.204826 | 0.259622 |
13.247800 | 0.271092 | -0.319745 | 0.318298 | 0.407489 |
6.144000 | 0.345665 | -0.237984 | -0.026625 | -0.654290 |
2.762300 | 0.320481 | 0.189599 | -0.697476 | -0.408494 |
1.157400 | 0.215883 | 0.521599 | 0.030472 | 1.203524 |
0.424400 | 0.090492 | 0.319574 | 0.753164 | -0.881708 |
Comment: (8f)/[4f] for lu ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|