MOLPRO Basis Query, element=Lu, basis=ROOS_DZP, l=f
Basis Lu f ROOS_DZP
Primitives | Contractions... |
245.164365 | 0.002751 | -0.003524 |
115.620953 | 0.010719 | -0.013794 |
55.117891 | 0.044311 | -0.057081 |
26.845452 | 0.124039 | -0.162129 |
13.064108 | 0.255764 | -0.313616 |
6.168411 | 0.347112 | -0.256934 |
2.802081 | 0.328208 | 0.172794 |
1.203470 | 0.219155 | 0.500172 |
0.472938 | 0.086331 | 0.316851 |
0.189175 | 0.008603 | 0.050895 |
0.075670 | 0.001410 | 0.014921 |
Comment: B. O. Roos, R. Lindh, P.-A. Malmqvist, V. Veryazov, P.-O. Widmark, J. Phys. Chem. A, 112, 11431-11435 (2008)